



Walk Around
MEASUREMENTS | ||||
Length Maximum(m) | 6.55 | 6.95 | 7.55 | 8.25 |
Length of the hull(m) | 5.8 | 6.25 | 6.85 | 7.55 |
Beam (m) | 2.4 | 2.4 | 2.55 | 2.55 |
Depth(m) | 1.45 | 1.45 | 1.45 | 1.45 |
Bottomsides(mm) | 5mm | 5mm | 5mm | 5mm |
Topsides(mm) | 4mm | 4mm | 5mm | 5mm |
Transom (mm) | 5.0mm | 5.0mm | 5.0mm | 5.0mm |
Transom shaft | 25' | 25' | 25' | 25' |
weight(boat only kg) | 1050kg | 1290kg | 1450kg | 1670kg |
Rec Min. HP | 115 | 150 | 175 | 200 |
Rec MAX. HP | 175 | 225 | 275 | 300 |
Number of people(Basic) | 5 | 6 | 7 | 8 |
Warranty : | 3 years | 3 years | 3 years | 3 years |
STANDARDS | Centre cabin with hardtop | |||
Bow Rollor | Y | Y | Y | Y |
Fast draining Anchor well | Y | Y | Y | Y |
Storage pockets fore,aft and sides | Y | Y | Y | Y |
Safety Windscreen/ Scuttle | Y | Y | Y | Y |
Extruded Side Decks | Y | Y | Y | Y |
Transducer/Trim tables mounting plate | Y | Y | Y | Y |
Bilge Pump | Y | Y | Y | Y |
Large buoyancy tanks(5) | Y | Y | Y | Y |
Bait board with rod holders | Y | Y | Y | Y |
Rocket launcher | Y | Y | Y | Y |
Folding rear seat | Y | Y | Y | Y |
hardtop roof with rod rack | Y | Y | Y | Y |
Quality driver and passenger seating | Y | Y | Y | Y |
Floor:aluminum plate with carpeted cabin | Y | Y | Y | Y |
Cabin with portlights | Y | Y | Y | Y |
Battery Box(two) | Y | Y | Y | Y |
Dive/swim rear ladder | Y | Y | Y | Y |
Aluminum rod holders(in deck) | Y | Y | Y | Y |
Slidding window and door | Y | Y | Y | Y |
kichen area | Y | Y | Y | Y |
Self draining deck with scuppers | Y | Y | Y | Y |
Rails (front,transom) | Y | Y | Y | Y |
Painting:Two Tone | Y | Y | Y | Y |
Double Chines | Y | Y | Y | Y |
Fuel tank | 200L | 200L | 300L | 300L |
kill tank | 60L | 60L | 60L | 60L |
Live bait tank | 30L | 30L | 30L | 30L |
Boat Price | 37995 | 38995 | 45995 | 52995 |
Cover:PVC clears | 599 |
Hydraulic steering | 2095 |
LED Navigation light | 195 |
LED cabin light | 145 |
LED Anchor light | 195 |
Berley bucket and muncher | 250 |
Pump Service(Tanks and washing deck) | 450 |
Cushions (cabin) | 495 |
Tiolet | 1195 |
Trim tabs | 2295 |
Switch control Panel | 495 |
Electric winch | 1995 |
Anti slip painting | 595 |
Compass | 220 |
hardtop roof with closed windscreen | 495 |
Due to continual design improvements and availability of stock some details may change.